TENNESSEE GAS PIPLINE- STATION 214

0210000046 P015

related emission points: B001 , B002 , P002 , P003 , P005 , P006 , P007 , P008 , P009 , P010 , P011 , P012 , P013 , P014 , P016 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 33.4 1.67 1190.0 810.0 14343.NH3 0.28 1933
20200202 33.4 1.67 1190.0 810.0 14343.COX 5.46 1933
20200202 33.4 1.67 1190.0 810.0 14343.OC 2.54 1933
20200202 33.4 1.67 1190.0 810.0 14343.PM2.5 0.16 1933
20200202 33.4 1.67 1190.0 810.0 14343.SO2 0.01 1933
20200202 33.4 1.67 1190.0 810.0 14343.VOC 2.54 1933
20200202 33.4 1.67 1190.0 810.0 14343.PM 0.22 1933
20200202 33.4 1.67 1190.0 810.0 14343.PM10 0.22 1933
20200202 33.4 1.67 1190.0 810.0 14343.NOX 68.9 1933


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt